BRIDGE-BS BRIDGE-BS ERDDAP
Easier Access to Black Sea Scientific Data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-12-24T21:42:09+03:00
Startup was at  2024-12-17T23:20:56+03:00
Last major LoadDatasets started 5m 5s ago and finished after 5 seconds.
nGridDatasets  = 12
nTableDatasets = 1
nTotalDatasets = 13
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 1557
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =       85,  median ~=        1 ms
Response Succeeded Time (since last major LoadDatasets) n =        7,  median ~=       11 ms
Response Succeeded Time (since last Daily Report)       n =      396,  median ~=       17 ms
Response Succeeded Time (since startup)                 n =    21060,  median ~=       24 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=2.9625485E-4 processCPULoad=3.2917206E-4 totalMemory=3868MB freeMemory=234MB totalSwapSpace=6043MB freeSwapSpace=6012MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=13, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   144 MB (highWaterMark=   476 MB) (Xmx ~= 1500 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-12-24T21:37:04+03:00      1s      0     0     13         8 (    26)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T21:22:04+03:00      1s      0     0     13        11 (     4)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T21:07:04+03:00      1s      0     0     13        18 (    16)     0 (     0)    0       0       0       14      13    11     55     0    0%
  2024-12-24T20:52:04+03:00      1s      0     0     13        21 (     8)     0 (     0)    0       0       0       14      13    11     55     0    0%
  2024-12-24T20:37:03+03:00      1s      0     0     13        26 (    18)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T20:22:03+03:00      1s      0     0     13        22 (    17)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T20:07:03+03:00      1s      0     0     13         7 (    13)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T19:52:03+03:00      1s      0     0     13        22 (    18)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T19:37:03+03:00      1s      0     0     13        14 (    19)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T19:22:03+03:00      1s      0     0     13        13 (    18)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T19:07:03+03:00      1s      0     0     13        17 (    16)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T18:52:03+03:00      1s      0     0     13        19 (    19)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T18:37:03+03:00      1s      0     0     13        15 (    17)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T18:22:03+03:00      1s      0     0     13         8 (    15)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T18:07:03+03:00      1s      0     0     13        14 (    13)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T17:52:03+03:00      1s      0     0     13        17 (    25)     0 (     0)    0       0       0       14      13    11     55     0    0%
  2024-12-24T17:37:03+03:00      1s      0     0     13        18 (    25)     0 (     0)    0       0       0       14      13    11     61     0    0%
  2024-12-24T17:22:02+03:00      1s      0     0     13        17 (     2)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T17:07:02+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T16:52:02+03:00      1s      0     0     13         6 (    20)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T16:37:02+03:00      1s      0     0     13         2 (    20)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T16:22:02+03:00      1s      0     0     13         2 (    15)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T16:07:02+03:00      1s      0     0     13         2 (    35)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T15:52:02+03:00      1s      0     0     13         4 (    20)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T15:37:02+03:00      1s      0     0     13         2 (    15)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T15:22:02+03:00      1s      0     0     13         7 (    13)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T15:07:02+03:00      1s      0     0     13         4 (    20)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T14:52:02+03:00      1s      0     0     13         3 (    35)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T14:37:02+03:00      1s      0     0     13         2 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T14:22:02+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T14:07:01+03:00      1s      0     0     13         1 (    15)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T13:52:01+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T13:37:01+03:00      1s      0     0     13         1 (    35)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T13:22:01+03:00      1s      0     0     13         3 (    43)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T13:07:01+03:00      1s      0     0     13         1 (     8)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T12:52:01+03:00      1s      0     0     13         2 (     1)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T12:37:01+03:00      1s      0     0     13         4 (     2)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T12:22:01+03:00      1s      0     0     13         3 (    35)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T12:07:01+03:00      1s      0     0     13         1 (    75)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T11:52:01+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T11:37:01+03:00      1s      0     0     13         4 (    35)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T11:22:01+03:00      1s      0     0     13         1 (   350)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T11:07:01+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T10:52:01+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T10:37:06+03:00      6s      1     0     13         1 (    35)     0 (     0)    0       0       0       14      13    12     61     0    0%
  2024-12-24T10:22:05+03:00      5s      9     0     13         3 (    18)     0 (     0)    0       0       0       14      13    12     55     0    0%
  2024-12-24T10:07:00+03:00      1s      0     0     13         2 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T09:52:00+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T09:37:00+03:00      1s      0     0     13         4 (    17)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T09:22:00+03:00      1s      0     0     13         4 (     1)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T09:07:00+03:00      1s      0     0     13         3 (     1)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T08:52:00+03:00      1s      0     0     13         4 (    15)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T08:37:00+03:00      1s      0     0     13         2 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T08:22:00+03:00      1s      0     0     13         3 (     2)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T08:07:00+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T07:52:00+03:00      1s      0     0     13         9 (    28)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T07:37:00+03:00      1s      0     0     13         4 (    15)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T07:22:00+03:00      1s      0     0     13         8 (    20)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T07:06:59+03:00      1s      0     0     13         6 (    13)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T06:51:59+03:00      1s      0     0     13        10 (    18)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T06:36:59+03:00      1s      0     0     13        17 (    18)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T06:21:59+03:00      1s      0     0     13        19 (    15)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T06:06:59+03:00      1s      0     0     13        14 (    24)     1 (     8)    0       0       0       14      13    11     53     0    0%
  2024-12-24T05:51:59+03:00      1s      0     0     13        26 (    15)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T05:36:59+03:00      1s      0     0     13        23 (    17)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T05:21:59+03:00      1s      0     0     13        15 (    30)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T05:06:59+03:00      1s      0     0     13        23 (    29)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T04:51:59+03:00      1s      0     0     13        32 (    31)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T04:36:59+03:00      1s      0     0     13        27 (    33)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T04:21:59+03:00      1s      0     0     13        21 (    36)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T04:06:59+03:00      1s      0     0     13        16 (    35)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T03:51:59+03:00      1s      0     0     13         6 (    20)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T03:36:58+03:00      1s      0     0     13         2 (    20)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T03:21:58+03:00      1s      0     0     13         3 (     1)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T03:06:58+03:00      1s      0     0     13         1 (    15)     0 (     0)    0       0       0       14      13    11     52     0    0%
  2024-12-24T02:51:58+03:00      1s      0     0     13         2 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T02:36:58+03:00      1s      0     0     13         7 (    24)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T02:21:58+03:00      1s      0     0     13         2 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T02:06:58+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     52     0    0%
  2024-12-24T01:51:58+03:00      1s      0     0     13         2 (     1)     0 (     0)    0       0       0       14      13    11     52     0    0%
  2024-12-24T01:36:58+03:00      1s      0     0     13         3 (    28)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T01:21:58+03:00      1s      0     0     13         2 (    75)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T01:06:58+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T00:51:58+03:00      1s      0     0     13         1 (    35)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T00:36:58+03:00      1s      0     0     13         6 (     2)     0 (     0)    0       0       0       14      13    11     54     0    0%
  2024-12-24T00:21:57+03:00      1s      0     0     13         0 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%
  2024-12-24T00:06:57+03:00      1s      0     0     13         2 (     0)     0 (     0)    0       0       0       14      13    11     53     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       58,  median ~=       13 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:          18
    <= 20 ms:          34
    <= 50 ms:           2
    <= 100 ms:          2
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             1
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      666,  median ~=       11 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            2
    <= 10 ms:         290
    <= 20 ms:         293
    <= 50 ms:          44
    <= 100 ms:         25
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             2
    <= 10 s:            4
    <= 20 s:            5
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =       85,  median ~=        1 ms
    0 ms:              22
    1 ms:              40
    2 ms:               3
    <= 5 ms:            2
    <= 10 ms:           3
    <= 20 ms:           4
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          9
    <= 1 s:             1
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        7,  median ~=       11 ms
    0 ms:               0
    1 ms:               1
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           1
    <= 20 ms:           4
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =      396,  median ~=       17 ms
    0 ms:              19
    1 ms:              30
    2 ms:              17
    <= 5 ms:           11
    <= 10 ms:          11
    <= 20 ms:         164
    <= 50 ms:         139
    <= 100 ms:          1
    <= 200 ms:          1
    <= 500 ms:          3
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    21060,  median ~=       24 ms
    0 ms:             476
    1 ms:            1072
    2 ms:             311
    <= 5 ms:          301
    <= 10 ms:         213
    <= 20 ms:        6498
    <= 50 ms:       11423
    <= 100 ms:        147
    <= 200 ms:         55
    <= 500 ms:        435
    <= 1 s:            27
    <= 2 s:           102
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 397  (100%)

Language (since startup)
    : 21145  (100%)

SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
29 + 37 + 37 + 29 + 35 + 34 + 26 + 27 + 31 + 39 + 35 + 30 + 27 + 22 + 39 + 38 + 
38 + 37 + 28 + 32 + 30 + 45 + 34 + 31 + 24 + 20 + 29 + 16 + 26 + 40 + 37 + 25 + 
37 + 25 + 28 + 40 + 26 + 31 + 26 + 31 + 31 + 37 + 24 + 33 + 44 + 34 + 25 + 41 + 
32 + 35 + 19 + 30 + 43 + 25 + 30 + 35 + 33 + 25 + 39 + 38 + 38 + 20 + 25 + 41 + 
35 + 34 + 30 + 40 + 35 + 30 + 42 + 24 + 36 + 33 + 36 + 30 + 28 + 30 + 29 + 33 + 
24 + 38 + 39 + 40 + 29 + 25 + 31 + 37 + 27 + 40 + 34 + 36 + 30 + 31 + 26 + 33 + 
32 + 26 + 35 + 28 + 31 + 29 + 28 + 20 + 28 + 30 + 40 + 45 + 31 + 34 + 27 + 21 + 
25 + 29 + 34 + 39 + 30 + 28 + 27 + 26 + 45 + 42 + 33 + 32 + 30 + 31 + 28 = 4037
canonicalStringHolder map sizes: 
532 + 632 + 542 + 624 + 548 + 620 + 535 + 623 + 570 + 607 + 585 + 535 + 619 + 590 + 578 + 565 + 
591 + 574 + 617 + 597 + 590 + 532 + 611 + 556 + 585 + 561 + 567 + 568 + 559 + 608 + 532 + 568 + 
531 + 630 + 520 + 624 + 535 + 593 + 561 + 526 + 573 + 537 + 603 + 547 + 623 + 565 + 619 + 582 + 
609 + 551 + 612 + 546 + 595 + 567 + 548 + 571 + 593 + 581 + 539 + 598 + 574 + 617 + 561 + 614 + 
541 + 582 + 580 + 603 + 566 + 594 + 579 + 539 + 601 + 557 + 603 + 545 + 623 + 578 + 605 + 592 + 
578 + 592 + 557 + 619 + 541 + 617 + 531 + 609 + 532 + 613 + 520 + 590 + 568 + 610 + 552 + 612 + 
582 + 600 + 596 + 523 + 603 + 508 + 607 + 532 + 592 + 525 + 585 + 548 + 591 + 582 + 600 + 580 + 
559 + 612 + 542 + 625 + 518 + 615 + 535 + 617 + 533 + 616 + 551 + 571 + 582 + 555 + 647 = 73327

Number of threads: Tomcat-waiting=13, inotify=13, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[#1,main,5,main] RUNNABLE
[email protected]/sun.nio.ch.Net.accept(Native Method)
[email protected]/sun.nio.ch.NioSocketImpl.accept(NioSocketImpl.java:748)
[email protected]/java.net.ServerSocket.implAccept(ServerSocket.java:698)
[email protected]/java.net.ServerSocket.platformImplAccept(ServerSocket.java:663)
[email protected]/java.net.ServerSocket.implAccept(ServerSocket.java:639)
[email protected]/java.net.ServerSocket.implAccept(ServerSocket.java:585)
[email protected]/java.net.ServerSocket.accept(ServerSocket.java:543)
org.apache.catalina.core.StandardServer.await(StandardServer.java:601)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
[email protected]/java.lang.invoke.LambdaForm$DMH/0x000076548c0a6400.invokeVirtual(LambdaForm$DMH)
[email protected]/java.lang.invoke.LambdaForm$MH/0x000076548c0a6c00.invoke(LambdaForm$MH)
[email protected]/java.lang.invoke.Invokers$Holder.invokeExact_MT(Invokers$Holder)
[email protected]/jdk.internal.reflect.DirectMethodHandleAccessor.invokeImpl(DirectMethodHandleAccessor.java:153)
[email protected]/jdk.internal.reflect.DirectMethodHandleAccessor.invoke(DirectMethodHandleAccessor.java:103)
[email protected]/java.lang.reflect.Method.invoke(Method.java:580)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#2 Thread[#10,Finalizer,8,system] WAITING daemon
[email protected]/java.lang.Object.wait0(Native Method)
[email protected]/java.lang.Object.wait(Object.java:366)
[email protected]/java.lang.Object.wait(Object.java:339)
[email protected]/java.lang.ref.NativeReferenceQueue.await(NativeReferenceQueue.java:48)
[email protected]/java.lang.ref.ReferenceQueue.remove0(ReferenceQueue.java:158)
[email protected]/java.lang.ref.NativeReferenceQueue.remove(NativeReferenceQueue.java:89)
[email protected]/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:173)

#3 Thread[#11,Signal Dispatcher,9,system] RUNNABLE daemon

#4 Thread[#17,Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
[email protected]/jdk.internal.misc.Unsafe.park(Native Method)
[email protected]/java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:269)
[email protected]/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:1852)
[email protected]/java.lang.ref.ReferenceQueue.await(ReferenceQueue.java:71)
[email protected]/java.lang.ref.ReferenceQueue.remove0(ReferenceQueue.java:143)
[email protected]/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:218)
[email protected]/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
[email protected]/java.lang.Thread.runWith(Thread.java:1596)
[email protected]/java.lang.Thread.run(Thread.java:1583)
[email protected]/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:186)

#5 Thread[#18,Notification Thread,9,system] RUNNABLE daemon

#6 Thread[#38,http-nio-8080-Poller,5,main] RUNNABLE daemon
[email protected]/sun.nio.ch.EPoll.wait(Native Method)
[email protected]/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:121)
[email protected]/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:130)
[email protected]/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:142)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
[email protected]/java.lang.Thread.runWith(Thread.java:1596)
[email protected]/java.lang.Thread.run(Thread.java:1583)

#7 Thread[#39,http-nio-8080-Acceptor,5,main] RUNNABLE daemon
[email protected]/sun.nio.ch.Net.accept(Native Method)
[email protected]/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:433)
[email protected]/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:399)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
[email protected]/java.lang.Thread.runWith(Thread.java:1596)
[email protected]/java.lang.Thread.run(Thread.java:1583)

#8 Thread[#41,TouchThread,5,main] TIMED_WAITING daemon
[email protected]/java.lang.Thread.sleep0(Native Method)
[email protected]/java.lang.Thread.sleep(Thread.java:509)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)

#9 Thread[#42,Java2D Disposer,10,system] WAITING daemon
[email protected]/jdk.internal.misc.Unsafe.park(Native Method)
[email protected]/java.util.concurrent.locks.LockSupport.park(LockSupport.java:371)
[email protected]/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionNode.block(AbstractQueuedSynchronizer.java:519)
[email protected]/java.util.concurrent.ForkJoinPool.unmanagedBlock(ForkJoinPool.java:3780)
[email protected]/java.util.concurrent.ForkJoinPool.managedBlock(ForkJoinPool.java:3725)
[email protected]/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:1712)
[email protected]/java.lang.ref.ReferenceQueue.await(ReferenceQueue.java:67)
[email protected]/java.lang.ref.ReferenceQueue.remove0(ReferenceQueue.java:158)
[email protected]/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:234)
[email protected]/sun.java2d.Disposer.run(Disposer.java:145)
[email protected]/java.lang.Thread.runWith(Thread.java:1596)
[email protected]/java.lang.Thread.run(Thread.java:1583)

#10 Thread[#43,RunLoadDatasets,5,main] TIMED_WAITING daemon
[email protected]/java.lang.Thread.sleep0(Native Method)
[email protected]/java.lang.Thread.sleep(Thread.java:509)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[#9,Reference Handler,10,system] RUNNABLE daemon
[email protected]/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
[email protected]/java.lang.ref.Reference.processPendingReferences(Reference.java:246)
[email protected]/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:208)


 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact