BRIDGE-BS ERDDAP
Easier Access to Black Sea Scientific Data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | MODIST Level-3 Kd_490: Black Sea | F I M | background | NASA/GSFC OBPG | MODIS_Terra_L3_Kd_490 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _lastModified | String | 2022-10-11T07:42:20.000Z |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | data at oceancolor.gsfc.nasa.gov |
attribute | NC_GLOBAL | creator_name | String | NASA/GSFC/OBPG |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://oceandata.sci.gsfc.nasa.gov |
attribute | NC_GLOBAL | date_created | String | 2022-10-11T07:42:20.000Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 41.69917 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.2092 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.9308 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.041600000000000026 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 41.69917 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 26.74083 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.041666685236768815 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | l3mapgen par=T2008180.L3m_DAY_KD490.x_Kd_490.nc.param |
attribute | NC_GLOBAL | id | String | L3/T2020366.L3b_DAY_KD490.x.nc |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.sci.gsfc.nasa.gov |
attribute | NC_GLOBAL | institution | String | NASA/GSFC OBPG |
attribute | NC_GLOBAL | instrument | String | MODIS |
attribute | NC_GLOBAL | keywords | String | algorithm, attenuation, biology, center, coefficient, color, cylindrical, data, diffuse, equidistant, flight, goddard, group, gsfc, image, kd2, Kd_490, level, level-3, mapped, modist, nasa, obpg, ocean, optical, optical properties, processing, properties, space |
attribute | NC_GLOBAL | l2_flag_names | String | ATMFAIL,LAND,HILT,HISATZEN,STRAYLIGHT,CLDICE,COCCOLITH,LOWLW,CHLWARN,CHLFAIL,NAVWARN,MAXAERITER,ATMWARN,HISOLZEN,NAVFAIL,FILTER,HIGLINT |
attribute | NC_GLOBAL | license | String | https://science.nasa.gov/earth-science/earth-science-data/data-information-policy/ |
attribute | NC_GLOBAL | map_projection | String | PlateCarree |
attribute | NC_GLOBAL | measure | String | Mean |
attribute | NC_GLOBAL | naming_authority | String | gov.nasa.gsfc.sci.oceandata |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.2092 |
attribute | NC_GLOBAL | platform | String | Terra |
attribute | NC_GLOBAL | processing_level | String | L3 Mapped |
attribute | NC_GLOBAL | product_name | String | T2020366.L3m_DAY_KD490.x_Kd_490.nc |
attribute | NC_GLOBAL | proj4_string | String | +proj=eqc +lat_ts=0 +lat_0=0 +x_0=0 +y_0=0 +ellps=WGS84 +datum=WGS84 +units=m +no_defs +lon_0=34.220001 |
attribute | NC_GLOBAL | project | String | Ocean Biology Processing Group (NASA/GSFC/OBPG) |
attribute | NC_GLOBAL | publisher_email | String | data at oceancolor.gsfc.nasa.gov |
attribute | NC_GLOBAL | publisher_name | String | NASA/GSFC/OBPG |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://oceandata.sci.gsfc.nasa.gov |
attribute | NC_GLOBAL | source | String | satellite observations from MODIS-Terra |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.9308 |
attribute | NC_GLOBAL | spatialResolution | String | 4.638312 km |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v36 |
attribute | NC_GLOBAL | summary | String | MODIST Level-3 Equidistant Cylindrical Mapped Image |
attribute | NC_GLOBAL | temporal_range | String | day |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-31T23:49:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2000-02-26T23:49:59Z |
attribute | NC_GLOBAL | title | String | MODIST Level-3 Kd_490: Black Sea |
attribute | NC_GLOBAL | Westernmost_Easting | double | 26.74083 |
dimension | time | double | nValues=7347, evenlySpaced=false, averageSpacing=1 day 0h 52m 32s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.51608999E8, 1.609458599E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Centered Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=200, evenlySpaced=true, averageSpacing=-0.041600000000000026 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 38.9308, 47.2092 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=360, evenlySpaced=true, averageSpacing=0.041666685236768815 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 26.74083, 41.69917 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | Kd_490 | float | time, latitude, longitude | |
attribute | Kd_490 | _FillValue | float | -6.5534 |
attribute | Kd_490 | colorBarMaximum | double | 10.0 |
attribute | Kd_490 | colorBarMinimum | double | -10.0 |
attribute | Kd_490 | ioos_category | String | Optical Properties |
attribute | Kd_490 | long_name | String | Diffuse attenuation coefficient at 490 nm, KD2 algorithm |
attribute | Kd_490 | units | String | m^-1 |
attribute | Kd_490 | valid_max | float | 6.0 |
attribute | Kd_490 | valid_min | float | 0.01 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.