BRIDGE-BS ERDDAP
Easier Access to Black Sea Scientific Data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Test Black Sea hydrodynamic model output: Temperature and Salinity | F I M | background | METU-IMS | BlackSea_hydrodynamic_model_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | defaultGraphQuery | String | Temperature[last][0][0:last][0:last] |
attribute | NC_GLOBAL | description | String | ocean T grid variables |
attribute | NC_GLOBAL | Easternmost_Easting | double | 42.2954 |
attribute | NC_GLOBAL | file_name | String | BlackSea_1d_20160101_20160331_grid_T.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.1052 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.6 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.02780000000000001 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 42.2954 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 27.2 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.027800000000000002 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | ibegin | int | 1 |
attribute | NC_GLOBAL | infoUrl | String | http://bridgeblacksea.org |
attribute | NC_GLOBAL | institution | String | METU-IMS |
attribute | NC_GLOBAL | jbegin | int | 1 |
attribute | NC_GLOBAL | keywords | String | data, density, depth, Earth Science, Ocean Temperature, Oceans, Potential Temperature, Salinity, sea, time |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The standard license for all data should be described here!! |
attribute | NC_GLOBAL | name | String | BlackSea_1d_20160101_20160331 |
attribute | NC_GLOBAL | ni | int | 544 |
attribute | NC_GLOBAL | nj | int | 2 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.1052 |
attribute | NC_GLOBAL | production | String | An IPSL model |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.6 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | ocean T grid variables. Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-03-31T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-01-01T12:00:00Z |
attribute | NC_GLOBAL | TimeStamp | String | 12/05/2022 12:15:42 +0300 |
attribute | NC_GLOBAL | timeStamp | String | 2022-May-01 15:38:50 +03 |
attribute | NC_GLOBAL | title | String | Test Black Sea hydrodynamic model output: Temperature and Salinity |
attribute | NC_GLOBAL | Westernmost_Easting | double | 27.2 |
dimension | time | double | nValues=91, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4516496E9, 1.4594256E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time axis |
attribute | time | source_name | String | time_counter |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=61, evenlySpaced=false, averageSpacing=37.366262516666666 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 2.499249, 2244.475 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | deptht |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=235, evenlySpaced=true, averageSpacing=0.02780000000000001 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 40.6, 47.1052 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=544, evenlySpaced=true, averageSpacing=0.027800000000000002 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 27.2, 42.2954 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Temperature | float | time, depth, latitude, longitude | |
attribute | Temperature | _FillValue | float | 0.0 |
attribute | Temperature | cell_methods | String | time: mean (interval: 360 s) |
attribute | Temperature | interval_operation | String | 360 s |
attribute | Temperature | interval_write | String | 1 d |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | temperature |
attribute | Temperature | missing_value | float | 1.0E20 |
attribute | Temperature | online_operation | String | average |
attribute | Temperature | standard_name | String | sea_water_potential_temperature |
attribute | Temperature | units | String | degree_C |
variable | Salinity | float | time, depth, latitude, longitude | |
attribute | Salinity | _FillValue | float | 0.0 |
attribute | Salinity | cell_methods | String | time: mean (interval: 360 s) |
attribute | Salinity | interval_operation | String | 360 s |
attribute | Salinity | interval_write | String | 1 d |
attribute | Salinity | ioos_category | String | Salinity |
attribute | Salinity | long_name | String | salinity |
attribute | Salinity | missing_value | float | 1.0E20 |
attribute | Salinity | online_operation | String | average |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | units | String | 1e-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.