![]() |
BRIDGE-BS ERDDAP
Easier Access to Black Sea Scientific Data |
Brought to you by NOAA NMFS SWFSC ERD |
12 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | MODIST Level-3 Chl-a: Black Sea | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | MODIS_Terra_L3_chlor_a | ||
data | graph | M | files | MODIST Level-3 Kd_490: Black Sea | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | MODIS_Terra_L3_Kd_490 | ||
data | graph | M | files | MODIST Level-3 NRT SST: Black Sea | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | MODIS_Terra_L3_sst4_NRT | ||
data | graph | M | files | MODIST Level-3 SST: Black Sea | ![]() | F I M | background![]() | ![]() | ![]() | NASA/GSFC OBPG | MODIS_Terra_L3_sst4 | ||
data | graph | files | Test Black Sea biogeochemical model output: nutrients | ![]() | F I M | background![]() | ![]() | ![]() | METU-IMS | BlackSea_BGC_model_nutrients | |||
data | graph | files | Test Black Sea biogeochemical model output: organic matter | ![]() | F I M | background![]() | ![]() | ![]() | METU-IMS | BlackSea_BGC_model_organic_matter | |||
data | graph | files | Test Black Sea biogeochemical model output: phytoplankton | ![]() | F I M | background![]() | ![]() | ![]() | METU-IMS | BlackSea_BGC_model_phytoplankton | |||
data | graph | files | Test Black Sea biogeochemical model output: zooplankton | ![]() | F I M | background![]() | ![]() | ![]() | METU-IMS | BlackSea_BGC_model_zooplankton | |||
data | graph | files | Test Black Sea hydrodynamic model output: 2D variables | ![]() | F I M | background![]() | ![]() | ![]() | METU-IMS | BlackSea_hydrodynamic_model_2D_vars | |||
data | graph | files | Test Black Sea hydrodynamic model output: Temperature and Salinity | ![]() | F I M | background![]() | ![]() | ![]() | METU-IMS | BlackSea_hydrodynamic_model_TS | |||
data | graph | files | Test IPSL model output: Black Sea currents | ![]() | F I M | background![]() | ![]() | ![]() | METU-IMS | IPSL_model_currents | |||
data | graph | files | Test IPSL model output: Black Sea Wind Stress | ![]() | F I M | background![]() | ![]() | ![]() | METU-IMS | IPSL_model_wind |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.